Assessor’s Parcel Number | 165-074-21-00 |
Days on Market | 9 |
Last Modified | November 1st at 2:56pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $322.98 |
Property Type | Detached |
Sewage System | Sewer Connected |
Water Source | City Lights |
Year Built | 1977 |
HOA Dues | $17.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | N/K |
Floorspace | 2,319 sq. ft. |
Floor | Tile |
Heating | Forced Air Unit |
Laundry Facilities | Garage |
Rooms | Walk-In Closet |
Acres | 0.44 |
Fence | Stucco |
Lot Size | 19,100 sq. ft. |
Garage Spaces | 2 |
Parking | Garage - Two Door |
Patio | Patio |
Pool Features | N/K |
Roofing | Composition |
Spa Features | Private Below Ground |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Stephan Mclaughlin at Sundial Real Estate.